Mandatary Reports
Rules and Regulation Infrastructure Library Principal Succession Teaching Staff Non-Teaching Staff Student List Session wise Admission Eligibility Result Records Yearly Calendar Course Detail Hostel Facility Co Curricular Activities Class Timing New Academic Plan Record of Attendance NCTE Web Template Link for NCTE Website Region wise NCTE office Placement
Rules and Regulation Infrastructure Library Principal Succession Teaching Staff Non-Teaching Staff Student List Session wise Admission Eligibility Result Records Yearly Calendar Course Detail Hostel Facility Co Curricular Activities Class Timing New Academic Plan Record of Attendance NCTE Web Template Link for NCTE Website Region wise NCTE office Placement
List of Library Book
S.N. | NAME OF BOOK | NUMBER |
1. | Teacher and Education in Emerging Indian Society | 278 |
2. | Education and Psychology | 349 |
3. | School Organization, Guidance and Concealing | 97 |
4. | Education Technology and Evaluation | 76 |
5. | Hindi Content Methodology | 138 |
6. | English Content Methodology | 131 |
7. | Sanskrit Content Methodology | 121 |
8. | Maths Content Methodology | 112 |
9. | Social Science Content Methodology | 194 |
10. | General Science Content Methodology | 122 |
11. | Computer | 29 |
12. | Gardening | 4 |
13. | Teaching Practice | 10 |
14. | Physical Education | 10 |
15. | School Book | 9085 |
16. | Novel and Story Books | 1126 |
17. | Encyclopaedia | 12 |
18. | Dictionary | 4 |
19. | Other Reference Book | 164 |
20. | Other Books | 91 |
TOTAL BOOKS | 12,153 |
×