TIME TABLE (SESSION 2024-2025)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | 8.00-8.45 | 8.45 | 9.00-9.45 | 9.45-10.30 | 10.30-11.15 | 11.15-12.00 | 01.00-01.40 | 01.40-2.20 | 2.20-3.00 | 3.00-3.40 | 4.00-4.30 | |
| "MONDAY 1st" | Religion | ASSEMBLY | 1 Paper | III Paper | II Paper | Maths | LUNCH BREAK | Sc.(Bio) | History | Hindi | Civics | COMMON WORK |
| 2nd | Moral Sc. | IV Paper | Maths | "English " | Hindi | III Paper | 1 Paper | Sc. (Bio) | Gardening | |||
| "TUESDAY 1st" | Moral | Maths | IV Paper | I Paper | Geo. | "Hindi " | Sc.(Chem) | English | Computer | |||
| 2nd | Religion | II Paper | IIIPaper | Maths | Hindi | Geo. | History | Civics | Sc. (Chem) | |||
| "WEDNESDAY 1st" | Study | 1 Paper | Maths | II Paper | Eng. | Sanskrit | Sc.(Phy) | Computer | Computer | |||
| 2nd | Study | IV Paper | English | Sc.(Phy) | Maths | "Hindi " | "Computer " | III Paper | P.T. | |||
| "THURSDAY 1st" | Study | III Paper | "Sanskrit" | Maths | IV Paper | "II Paper " | "Geo " | Chi/Civics | Gardening | |||
| 2nd | Study | IV Paper | Eng. | Sanskrit | Sc.(Phy) | Maths | II Paper | Computer | Computer | |||
| "FRIDAY 1st" | Study | 1 Paper | Sanskrit | Maths | II Paper | Hindi | Sc.(Bio) | Civics | P.T. | |||
| 2nd | Study | Maths | IV Paper | 1 Paper | "Geo " | Civics | "Sanskrit " | History | P.T. | |||
| "SATURDAY 1st" | "English. " | "Maths " | "II Paper " | "IV Paper " | "I Paper " | "12:10-12:50 LIBRARY WORK" | "12:50-1:30 MUSIC" | |||||
| 2nd | "Sanskrit " | Sc.(Bio) | "Civics " | "III Paper " | "History " | "12:10-12:50 MUSIC" | "12:50-1:30 LIBRARY WORK" |
CLASS TIMINGS
| 08.15 a.m. - 09.00 a.m. - Study |
| 09.00 a.m. - 09.45 a.m. - First Period 09.45 |
| a.m. - 10.00 a.m. - Assembly 10.00 a.m. - 10.40 a.m. |
| - Second Period 10.40 a.m. - 11.20 a.m. - Third |
| Period 11.20 a.m. - 12.00 noon - Fourth Period |
| 12.00 noon - 01.15 p.m. - Lunch Break 01.15 p.m. |
| - 01.55 p.m. - Fifth Period 01.55 p.m. - 02.35 p.m. |
| -Sixth Period 02.35 p.m. - 03.20 p.m. - Seventh |
| Period 03.20 p.m. - 04.00 p.m. - Eighth period |